Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 59 137,203,819.00 51.24 11,020,387
Mutual Fund 129 74,464,050.00 27.81 5,981,048

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 33 16,897,762.00 34.07 1,357,250
Sellers 19 -7,306,410.00 14.54 -586,860
Net -- 9,591,352.00 19.53 770,390

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 99,940,296 37.32 8,027,333
Top 20 Inst. 126,221,723.00 47.14 10,138,291
Top 50 Inst. 137,075,062.00 51.19 11,010,045
Total Inst. 137,203,819.00 51.24 11,020,387

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 32 68,476,370 49.91 5,500,110
Growth 7 32,339,821 23.57 2,597,576
Value 7 14,444,130 10.53 1,160,171
Aggressive Growth 7 9,176,994 6.69 737,108
Index 4 12,407,944 9.04 996,622
Yield 2 358,560 0.26 28,800

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Perceptive Advisors LLC 1,351,861 6.29 98,507 03/31/2012
JPMorgan Asset Management, Inc. 1,060,060 4.93 -307,200 03/31/2012
T. Rowe Price Associates, Inc. 1,059,400 4.93 309,300 03/31/2012
Fidelity Management & Research Co. 1,049,549 4.88 272,770 03/31/2012
Samlyn Capital LLC 842,823 3.92 36,823 03/31/2012
Franklin Advisers, Inc. 731,200 3.40 16,400 03/31/2012
Baker Bros. Advisors LLC 526,575 2.45 0 03/31/2012
The Vanguard Group, Inc. 500,975 2.33 55,623 03/31/2012
Wellington Management Co. LLP 452,770 2.11 -21,886 03/31/2012
RS Investment Management Co. LLC 452,120 2.10 8,990 03/31/2012
Loomis, Sayles & Co. LP 417,453 1.94 -42,320 03/31/2012
Jennison Associates LLC 344,973 1.60 -19,668 03/31/2012
BlackRock Fund Advisors 303,482 1.41 -8,199 03/31/2012
JPMorgan Chase Bank NA 201,503 0.94 201,503 03/31/2012
Palo Alto Investors LLC 197,740 0.92 3,100 03/31/2012
BlackRock Advisors LLC 179,046 0.83 -29,083 03/31/2012
State Street Global Advisors 148,803 0.69 14,696 03/31/2012
DWS Investment GmbH 127,273 0.59 -60,000 03/31/2012

Ownership data is provided by FactSet, a third party service, and Aegerion Pharmaceuticals, Inc. does not maintain or provide information directly to this service.